VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,451,778,517 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/11.
Total transferred traffic through VPN is 917,987.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,805,422.4 GB  585,391,055
2 Iran (ISLAMIC Republic Of)  98,484,581.3 GB  5,310,378,391
3 Russian Federation  87,695,761.9 GB  1,388,439,658
4 Japan  67,280,058.9 GB  693,905,313
5 United States  52,491,992.4 GB  1,087,380,682
6 Taiwan  50,266,091.0 GB  788,758,542
7 France  46,043,389.8 GB  588,362,795
8 Indonesia  38,126,475.1 GB  887,718,109
9 India  35,677,193.5 GB  767,836,605
10 China  29,472,525.0 GB  771,012,058
11 Viet Nam  29,212,939.6 GB  495,690,144
12 Thailand  19,342,328.3 GB  344,289,014
13 United Arab Emirates  15,565,740.9 GB  516,608,493
14 Hong Kong  14,603,613.2 GB  236,204,653
15 Myanmar  12,862,099.4 GB  224,290,308
16 Philippines  12,808,683.1 GB  315,676,081
17 Malaysia  11,787,333.9 GB  139,489,337
18 Turkmenistan  11,511,701.6 GB  154,050,782
19 Bangladesh  9,463,482.8 GB  387,118,693
20 Ukraine  9,305,316.0 GB  532,396,230
21 Canada  8,022,861.2 GB  81,981,086
22 Saudi Arabia  7,893,709.7 GB  107,961,417
23 Germany  7,807,707.3 GB  241,009,215
24 Turkey  6,680,320.6 GB  97,999,965
25 Singapore  6,630,004.0 GB  400,351,015
26 Iraq  5,649,609.8 GB  224,575,227
27 Australia  5,527,324.6 GB  112,539,849
28 Brazil  5,226,010.2 GB  1,367,715,741
29 United Kingdom  5,190,281.7 GB  126,147,575
30 Lao People's Democratic Republic  4,455,784.6 GB  73,243,367
31 Pakistan  4,329,532.4 GB  104,270,116
32 Nigeria  3,653,747.4 GB  437,282,588
33 Cambodia  3,166,859.6 GB  92,112,443
34 Kenya  3,048,983.2 GB  182,950,988
35 Mexico  2,448,640.4 GB  43,592,230
36 Argentina  2,388,766.9 GB  35,088,904
37 Oman  2,003,174.6 GB  36,301,368
38 Spain  1,953,907.6 GB  21,417,778
39 Netherlands  1,902,332.5 GB  50,644,692
40 Armenia  1,454,260.3 GB  4,867,788
41 Egypt  1,352,293.4 GB  37,487,302
42 Qatar  1,336,167.9 GB  18,829,944
43 Algeria  1,329,783.9 GB  36,776,906
44 Nepal  1,323,723.3 GB  19,641,663
45 Syrian Arab Republic  1,283,706.7 GB  235,093,572
46 Jordan  1,270,935.9 GB  25,283,832
47 Italy  1,219,673.5 GB  14,826,175
48 Somalia  1,160,756.2 GB  52,168,568
49 Kyrgyzstan  1,131,841.3 GB  12,678,015
50 New Zealand  1,122,987.8 GB  14,934,333
51 Sudan  1,058,134.0 GB  39,599,385
52 Macau  1,047,446.5 GB  18,982,487
53 Kazakhstan  1,028,532.4 GB  15,022,038
54 Colombia  1,019,105.4 GB  19,579,068
55 Sweden  994,454.7 GB  17,146,683
56 Ghana  941,723.6 GB  55,518,145
57 Austria  925,874.9 GB  14,560,029
58 Venezuela  846,013.3 GB  25,706,085
59 Cote D'ivoire  821,602.7 GB  10,546,958
60 Belarus  816,215.7 GB  21,572,744
61 Chile  813,864.2 GB  14,059,666
62 Romania  781,441.2 GB  13,399,589
63 Peru  764,492.2 GB  10,550,083
64 Ethiopia  747,894.9 GB  38,839,839
65 Mongolia  693,596.2 GB  11,288,319
66 Libyan Arab Jamahiriya  675,708.2 GB  19,066,453
67 Kuwait  669,305.7 GB  10,317,204
68 Morocco  648,570.3 GB  25,217,489
69 Poland  629,613.1 GB  8,797,136
70 Azerbaijan  595,216.5 GB  10,528,841
71 Latvia  587,242.8 GB  3,005,496
72 Yemen  581,997.1 GB  19,779,764
73 Ecuador  565,731.2 GB  53,559,715
74 Norway  542,833.8 GB  4,687,522
75 Switzerland  515,045.1 GB  36,300,975
76 Palestinian Territory Occupied  498,783.2 GB  12,375,153
77 Belgium  470,796.9 GB  6,275,759
78 South Africa  460,107.9 GB  17,005,027
79 Finland  435,467.9 GB  3,896,907
80 Tanzania United Republic of  420,483.4 GB  10,643,173
81 Afghanistan  407,766.3 GB  15,167,979
82 Gabon  404,974.6 GB  3,809,435
83 Israel  400,381.4 GB  9,054,207
84 Uganda  373,350.0 GB  18,959,845
85 Portugal  366,836.6 GB  5,796,489
86 Denmark  330,060.7 GB  3,019,900
87 Lithuania  319,956.6 GB  4,052,637
88 Hungary  318,285.2 GB  4,831,519
89 Czech Republic  316,127.2 GB  4,917,295
90 Georgia  293,270.5 GB  3,529,487
91 Guinea  281,450.4 GB  8,602,015
92 Greece  263,589.6 GB  3,736,246
93 Sri Lanka  254,472.9 GB  6,552,650
94 Bahrain  224,913.4 GB  3,650,536
95 Tunisia  216,817.3 GB  6,055,186
96 Brunei Darussalam  211,606.5 GB  1,600,331
97 Dominican Republic  210,516.5 GB  6,887,919
98 Bulgaria  210,461.7 GB  4,108,857
99 Guatemala  202,598.9 GB  4,377,528
100 Lebanon  202,507.6 GB  9,014,702
101 Uzbekistan  201,587.7 GB  4,037,080
102 Serbia  197,806.6 GB  3,534,998
103 Panama  183,758.1 GB  4,969,833
104 Bolivia  181,233.7 GB  3,199,568
105 Djibouti  162,859.6 GB  4,248,403
106 Paraguay  155,335.8 GB  2,070,209
107 Ireland  135,823.5 GB  1,880,270
108 Slovenia  132,541.6 GB  1,545,223
109 Croatia (LOCAL Name: Hrvatska)  114,242.3 GB  1,147,855
110 Costa Rica  114,230.8 GB  1,704,248
111 Slovakia (SLOVAK Republic)  109,822.2 GB  1,231,014
112 Moldova Republic of  106,406.0 GB  2,690,974
113 Cuba  103,921.4 GB  2,717,018
114 Albania  103,763.3 GB  2,339,812
115 Bosnia and Herzegowina  102,800.2 GB  933,994
116 Mauritius  98,893.4 GB  1,320,168
117 Jamaica  91,176.2 GB  2,075,104
118 Bhutan  81,183.9 GB  1,680,925
119 Estonia  80,554.9 GB  1,050,352
120 Uruguay  76,700.1 GB  1,125,628
121 Luxembourg  61,321.3 GB  1,326,333
122 Honduras  60,459.3 GB  1,398,097
123 Benin  60,113.8 GB  6,922,034
124 Antigua and Barbuda  58,648.0 GB  1,622,316
125 Cyprus  55,008.4 GB  6,235,407
126 Togo  53,862.1 GB  1,414,270
127 Maldives  52,239.2 GB  904,926
128 Senegal  51,635.1 GB  1,961,900
129 Guam  50,872.8 GB  982,160
130 Rwanda  46,652.3 GB  1,472,606
131 Northern Mariana Islands  43,621.2 GB  269,639
132 Macedonia  41,953.5 GB  653,425
133 Trinidad and Tobago  41,824.9 GB  639,278
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,674.0 GB  3,211,032
136 Timor-leste  33,967.8 GB  739,981
137 Mozambique  33,366.3 GB  2,414,448
138 El Salvador  32,995.8 GB  871,540
139 Fiji  29,734.3 GB  819,905
140 Barbados  28,681.4 GB  348,015
141 Madagascar  28,593.3 GB  752,306
142 Nicaragua  27,044.9 GB  522,762
143 Malta  26,637.9 GB  503,131
144 Namibia  25,306.1 GB  750,942
145 Tajikistan  25,138.8 GB  1,203,984
146 Iceland  25,057.9 GB  754,435
147 Puerto Rico  24,441.4 GB  654,852
148 Palau  24,099.9 GB  187,235
149 Reunion  23,466.4 GB  94,055
150 Seychelles  22,221.7 GB  3,417,391
151 Chad  21,524.0 GB  4,515,168
152 Congo The Democratic Republic of The  21,399.2 GB  1,454,152
153 Angola  20,667.0 GB  750,085
154 Mali  18,397.0 GB  1,064,682
155 Burkina Faso  18,219.8 GB  1,569,285
156 Montenegro  17,698.0 GB  370,943
157 Mauritania  17,654.0 GB  531,713
158 Bahamas  17,629.1 GB  346,364
159 Zambia  16,291.6 GB  656,453
160 Zimbabwe  15,980.2 GB  2,282,217
161 Saint Lucia  15,036.2 GB  181,880
162 Guyana  14,011.4 GB  301,429
163 Malawi  13,231.0 GB  190,316
164 Papua New Guinea  12,850.4 GB  195,468
165 Suriname  11,209.1 GB  310,643
166 Samoa  9,858.8 GB  21,286
167 New Caledonia  9,719.5 GB  127,959
168 Haiti  9,250.1 GB  391,713
169 French Polynesia  8,988.5 GB  186,716
170 Belize  8,865.0 GB  515,855
171 Gambia  8,494.1 GB  3,636,972
172 Aruba  8,385.1 GB  93,098
173 Botswana  8,340.4 GB  191,714
174 Saint Vincent and The Grenadines  7,885.3 GB  100,411
175 Curacao  6,928.2 GB  132,824
176 Liberia  6,567.7 GB  551,586
177 South Sudan  6,269.3 GB  340,599
178 Marshall Islands  6,260.8 GB  59,736
179 Dominica  5,315.0 GB  294,404
180 Vanuatu  5,307.5 GB  275,896
181 Martinique  5,258.9 GB  75,098
182 Equatorial Guinea  5,187.0 GB  316,590
183 Congo  4,535.6 GB  123,616
184 Grenada  3,892.6 GB  87,538
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,126
188 Guadeloupe  3,082.4 GB  43,101
189 Andorra  3,031.2 GB  72,855
190 Comoros  2,944.3 GB  51,495
191 Cape Verde  2,891.1 GB  132,273
192 Sierra Leone  2,885.8 GB  111,358
193 Cayman Islands  2,530.7 GB  57,233
194 Tonga  2,322.4 GB  164,771
195 Swaziland  2,278.2 GB  85,234
196 American Samoa  2,151.8 GB  47,848
197 Sint Maarten  2,030.7 GB  51,391
198 Micronesia Federated States of  1,977.9 GB  88,369
199 Niger  1,965.0 GB  142,102
200 Burundi  1,959.7 GB  195,888
201 Solomon Islands  1,886.2 GB  75,621
202 Virgin Islands (U.S.)  1,733.7 GB  21,898
203 Faroe Islands  1,684.7 GB  29,868
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,199.0 GB  24,711
206 Lesotho  1,149.3 GB  56,116
207 Virgin Islands (BRITISH)  1,132.3 GB  33,850
208 Saint Kitts and Nevis  977.7 GB  14,012
209 Jersey  970.8 GB  26,567
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  317.9 GB  11,864
216 Liechtenstein  293.8 GB  6,439
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4